Utah State Legislative Candidates
Dear Supporter,Campaign for Liberty gave candidates for State House and Senate an opportunity to provide a straight answer to the following questions. The candidates’ answers can be seen below the list of questions.
QUESTIONS
- Will you oppose efforts to cooperate with a national ID card system and vote to block all state funding for and cooperation with any national ID scheme including the Real ID and Pass ID programs?
- Do you oppose the use of unmanned devices being used for law enforcement and used in order to fine citizens?
- Would you support legislation that would require the courts to inform juries of the principle of Jury Nullification?
- Will you support legislation that would protect citizens’ right to film public officials performing their official duties, as long as they do not interfere with official business?
- Will you support legislation to end the use of “no knock” warrants?
- Will you support legislation that would allow TSA agents to be charged with sexual assault if they use invasive “pat-down” procedures?
- Will you support legislation that would allow school tax credits?
Survey Answers
State Senate | “Y”= Yes “N”= No “+”= Will Sponsor | ||||||||||
Dist | Party | First Name | Last Name | City | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 |
1 | Democratic | Luz | Robles | Salt Lake City | |||||||
1 | Republican | Chelsea | Woodruff | Salt Lake City | Y | Y | Y | Y | Y+ | ||
6 | Republican | Wayne | Harper | West Jordan | |||||||
6 | Democratic | John | Rendell | West Jordan | |||||||
7 | Republican | Deidre | Henderson | Spanish Fork | |||||||
8 | Republican | Brian | Shiozawa | Cottonwood Heights | |||||||
8 | Democratic | Josie | Valdez | Murray | |||||||
10 | Republican | Aaron | Osmond | South Jordan | |||||||
13 | Republican | Mark | Madsen | Lehi | |||||||
14 | Republican | John | Valentine | Orem | |||||||
16 | Democratic | Gregory | Duerden | Provo | |||||||
16 | Republican | Curt | Bramble | Provo | |||||||
19 | Libertarian | Courtney | White | Ogden | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
19 | Republican | Allen | Christensen | North Ogden | |||||||
19 | Democratic | Peter | Clemens | North Ogden | Y | Y | Y | Y | Y | Y | N |
20 | Democratic | Brent | Andrews | Sunset | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
20 | Republican | Scott | Jenkins | Plain City | Y | Y | Y | Y | Y | Y | Y |
23 | Democratic | Breck | England | Bountiful | |||||||
23 | Republican | Todd | Weiler | Woods Cross | |||||||
24 | Constitution | Trestin | Meacham | Richfield | |||||||
24 | Republican | Ralph | Okerlund | Monroe | |||||||
25 | Republican | Lyle | Hillyard | Logan | |||||||
27 | Republican | David | Hinkins | Orangeville | |||||||
27 | Democratic | Mike | Binyon | Moab | |||||||
28 | Republican | Evan | Vickers | Cedar City | |||||||
28 | Democratic | Geoffrey | Chesnut | Enoch | |||||||
29 | Republican | Steve | Urquhart | St. George | |||||||
29 | Democratic | Terence | Moore | Santa Clara | |||||||
State House | |||||||||||
1 | Constitution | Becky | Maddox | Brigham City | |||||||
1 | Republican | Ronda | Menlove | Garland | |||||||
1 | Democratic | DeLoy | Mecham | Brigham | Y | Y+ | Y | Y | Y | Y | Y |
2 | Republican | David | Lifferth | Eagle Mountain | |||||||
3 | Democratic | Roger | Donohoe | Hyde Park | Y | Y+ | Y | Y | N | ||
3 | Republican | Jack | Draxler | North Logan | |||||||
4 | Democratic | Doug | Thompson | Logan | |||||||
4 | Republican | Edward | Redd | Logan | |||||||
5 | Republican | Curt | Webb | Providence | |||||||
5 | Democratic | Al | Snyder | Mendon | |||||||
6 | Republican | Jake | Anderegg | Lehi | |||||||
6 | Democratic | Gabrielle | Hodson | Lehi | |||||||
7 | Republican | Ryan | Wilcox | Ogden | |||||||
7 | Democratic | Linda | Protzman | North Ogden | |||||||
8 | Democratic | Nick | Velis | Ogden | Y | Y+ | Y | Y | N | Y+ | Y+ |
8 | Republican | Gage | Froerer | Huntsville | |||||||
8 | Libertarian | Jared | Stratton | Ogden | |||||||
9 | Democratic | Neil | Hansen | Ogden | Y | Y | Y | Y+ | Y | N | |
9 | Republican | Jeremy | Peterson | Ogden | |||||||
10 | Democratic | Christopher | Winn | Ogden | |||||||
10 | Republican | Dixon | Pitcher | Ogden | |||||||
11 | Democratic | Pamela | Udy | South Weber | Y | Y | Y | Y | Y | ||
11 | Republican | Brad | Dee | Washington Terrace | |||||||
12 | Democratic | Benjamin | Pales | West Haven | Y | Y | Y | Y+ | Y | Y+ | |
12 | Republican | Richard | Greenwood | Roy | Y | Y | Y | Y | N | Y | N |
13 | Democratic | Bradley | Asay | Clinton | |||||||
13 | Republican | Paul | Ray | Clinton | |||||||
14 | Republican | Curtis | Oda | Clearfield | |||||||
14 | Democratic | Jon | Christensen | Syracuse | |||||||
15 | Republican | Brad | Wilson | Kaysville | |||||||
15 | Democratic | Gibbs | Smith | Kaysville | |||||||
16 | Republican | Steve | Handy | Layton | |||||||
16 | Libertarian | Kevin | Bryan | Layton | Y+ | Y | Y | Y+ | Y | Y | Y |
16 | Democratic | Douglas | Sill | Layton | |||||||
17 | Republican | Stewart | Barlow | Fruit Heights | |||||||
17 | Democratic | Bonnie | Flint | Fruit Heights | |||||||
18 | Democratic | Doug | Macdonald | Framington | |||||||
18 | Republican | Roger | Barrus | Centerville | |||||||
19 | Democratic | Lynn | Anderson | Bountiful | |||||||
19 | Republican | Jim | Nielson | Bountiful | |||||||
20 | Republican | Becky | Edwards | North Salt Lake | |||||||
20 | Democratic | Daniel | Donahue | N. Salt Lake | |||||||
21 | Constitution | William | Bodine | Tooele | Y | Y | Y | Y | Y | Y | Y |
21 | Republican | Douglas | Sagers | Tooele | |||||||
21 | Democratic | David | Swan | Tooele | |||||||
22 | Constitution | Marilee | Roose | Magna | |||||||
22 | Americans Elect | Kenneth | Froehle | Magna | |||||||
22 | Democratic | Susan | Duckworth | Magna | |||||||
23 | Democratic | Jen | Seelig | Salt Lake City | |||||||
23 | Republican | Richard | Barnes | Salt Lake City | |||||||
24 | Republican | J. P. | Hughes | Salt Lake City | N | N | N | N | Y | Y | Y |
24 | Democratic | Rebecca | Chavez-Houck | Salt Lake City | |||||||
25 | Republican | Sinama | Meli | Salt Lake City | |||||||
25 | Democratic | Joel | Briscoe | Salt Lake City | |||||||
26 | Democratic | Angela | Romero | Salt Lake City | |||||||
26 | Republican | Andres | Paredes | Salt Lake City | |||||||
26 | Green | Mark | Whitaker | Salt Lake City | Y | Y | Y | Y | Y | Y | Y |
27 | Republican | Mike | Kennedy | Alpine | |||||||
27 | Constitution | Scott | Morgan | Draper | |||||||
28 | Democratic | Brian | King | Salt Lake City | |||||||
28 | Republican | Rick | Raile | Salt Lake City | |||||||
29 | Republican | Lee | Perry | Perry | |||||||
29 | Democratic | Heidi | Bitton | Ogden | Y | Y | Y | Y | Y | Y+ | |
30 | Republican | Fred | Cox | West Valley City | Y | Y | N | Y | N | Y | Y |
30 | Democratic | Janice | Fisher | West Valley City | |||||||
31 | Democratic | Larry | Wiley | West Valley City | |||||||
31 | Republican | Fred | Johnson | West Valley City | Y | Y | Y | Y | Y | Y | Y |
32 | Democratic | Alain | Balmanno | Sandy | |||||||
32 | Republican | LaVar | Christensen | Draper | |||||||
33 | Republican | Craig | Hall | West Valley City | |||||||
33 | Democratic | Liz | Muniz | West Valley City | |||||||
34 | Democratic | Celina | Milner | Taylorsville | |||||||
34 | Republican | Johnny | Anderson | Taylorsville | |||||||
35 | Democratic | Mark | Wheatley | Murray | |||||||
35 | Republican | Casey | Fitts | South Salt Lake | |||||||
35 | Libertarian | Chelsea | Travis | Midvale | Y | Y | Y | Y | Y | Y | Y |
36 | Democratic | Patrice | Arent | Salt Lake City | |||||||
36 | Republican | Dana | Dickson | Salt Lake City | |||||||
37 | Republican | Anne-Marie | Lampropoulos | Holladay | |||||||
37 | Democratic | Carol | Spackman Moss | Holladay | |||||||
38 | Democratic | Elias | McGraw | Kearns | |||||||
38 | Republican | Eric | Hutchings | Kearns | Y | Y | Y | Y | Y | Y | Y |
39 | Democratic | Barbara | Eubanks | Taylorsville | |||||||
39 | Republican | Jim | Dunnigan | Taylorsville | |||||||
40 | Democratic | Lynn | Hemingway | Salt Lake City | |||||||
40 | Republican | Grace | Sperry | Salt Lake City | |||||||
41 | Republican | Dan | McCay | Riverton | |||||||
42 | Republican | Jim | Bird | West Jordan | |||||||
43 | Republican | Earl | Tanner | Salt Lake City | |||||||
43 | Democratic | Jeff | Bell | West Jordan | |||||||
44 | Republican | Christy | Achziger | Murray | |||||||
44 | Democratic | Tim | Cosgrove | Murray | |||||||
44 | Unaffiliated | John | Jackson | Sandy | |||||||
45 | Democratic | Gary | Forbush | Sandy | |||||||
45 | Republican | Steve | Eliason | Sandy | |||||||
46 | Republican | Wyatt | Christensen | Cottonwood Heights | |||||||
46 | Democratic | Marie | Poulson | Cottonwood Heights | |||||||
47 | Republican | Ken | Ivory | West Jordan | |||||||
47 | Libertarian | Chase | Lantis | West Jordan | Y | Y | Y | Y | Y | N | Y |
47 | Democratic | Joseph | Huey | West Jordan | |||||||
48 | Republican | Keven | Stratton | Orem | |||||||
49 | Republican | Derek | Brown | Salt Lake City | |||||||
49 | Democratic | Mark | Quigley | Sandy | |||||||
50 | Democratic | Billie | Larson | South Jordan | |||||||
50 | Republican | Rich | Cunningham | South Jordan | |||||||
51 | Republican | Greg | Hughes | Draper | |||||||
51 | Democratic | Sonja | Jorgensen | Draper | |||||||
52 | Unaffiliated | Aaron | Davis | Herriman | |||||||
52 | Democratic | Daniel | Paget | Herriman | |||||||
52 | Republican | John | Knotwell | Herriman | Y | Y | Y | Y | Y | N | Y+ |
53 | Republican | Melvin | Brown | Hoytsville | |||||||
54 | Republican | Kraig | Powell | Heber City | |||||||
54 | Democratic | Chris | Robinson | Park City | |||||||
55 | Republican | John | Mathis | Vernal | |||||||
56 | Democratic | Leslie | Dalton | American Fork | |||||||
56 | Republican | Kay | Christofferson | Lehi | Y | Y | Y | Y | Y | ||
57 | Democratic | Scott | Gygi | Pleasant Grove | |||||||
57 | Republican | Brian | Greene | Pleasant Grove | Y+ | Y+ | Y | Y | Y | Y+ | |
58 | Republican | Spencer | Cox | Fairview | |||||||
59 | Republican | Val | Peterson | Orem | |||||||
59 | Constitution | Benjamin | Norton | Orem | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
59 | Libertarian | Kenny | Barlow | Orem | Y | Y | Y | Y | Y | Y | Y |
60 | Democratic | Emmanuel | Kepas | Orem | Y | Y | N | Y | N | Y | N |
60 | Republican | Dana | Layton | Orem | |||||||
61 | Democratic | Robert | Patterson | Provo | |||||||
61 | Republican | Keith | Grover | Provo | |||||||
62 | Democratic | Brent | Holloway | St. George | |||||||
62 | Republican | Jon | Stanard | St. George | |||||||
63 | Republican | Dean | Sanpei | Provo | |||||||
64 | Democratic | Boyd | Petersen | Provo | Y | Y | Y | Y | Y | Y | N |
64 | Republican | Becky | Lockhart | Provo | |||||||
65 | Constitution | Ken | Bowers | Spanish Fork | Y | Y | Y+ | Y+ | Y+ | Y+ | Y+ |
65 | Republican | Francis | Gibson | Mapleton | |||||||
66 | Democratic | Brian | Hauglid | Spanish Fork | Y | Y | Y | Y | Y | Y | Y |
66 | Republican | Mike | McKell | Spanish Fork | |||||||
67 | Democratic | Scott | Parkin | Santaquin | |||||||
67 | Republican | Marc | Roberts | Santaquin | |||||||
68 | Constitution | Paul | McCollaum | Abraham | |||||||
68 | Democratic | Thomas | Nedreberg | Eureka | |||||||
68 | Republican | Merrill | Nelson | Grantsville | |||||||
69 | Republican | Jerry | Anderson | Price | |||||||
69 | Democratic | Christine | Watkins | Price | |||||||
70 | Democratic | Wayne | Hoskisson | Moac | |||||||
70 | Republican | Kay | McIff | Richfield | |||||||
70 | Constitution | L. S. | Brown | Richfield | |||||||
71 | Democratic | Billy | Kehl | St. George | |||||||
71 | Republican | Brad | Last | Hurricane | |||||||
71 | Constitution | Paul | Sevy | Virgin | Y | Y | Y | Y | Y | Y | Y |
72 | Republican | John | Westwood | Cedar City | |||||||
72 | Libertarian | Barry | Short | Cedar City | Y | Y+ | Y | Y | Y | Y | |
73 | Utah Justice Party | Ty | Markham | Torrey | |||||||
73 | Republican | Michael | Noel | Kanab | |||||||
74 | Democratic | Lee Ann | Riddoch | St. George | |||||||
74 | Republican | Lowry | Snow | Santa Clara | |||||||
75 | Constitution | Randall | Hinton | St. George | |||||||
75 | Republican | Don | Ipson | St. George | |||||||
75 | Democratic | Cimarron | Chacon | St. George |
No comments:
Post a Comment